Loan Rates
| LOAN RATES EFFECTIVE 07/01/2010. RATES ARE POSTED AS A SERVICE AND ARE SUBJECT TO CHANGE WITHOUT NOTICE For Best Rate ask for automatic payment from your A+ Credit Union Checking Account. |
|||||
| Credit Score* | |||||
| Credit Grade | A+ | A | B | C | D |
| Credit Score | 740+ | 739–700 | 699–680 | 679–640 | >640 |
| *Credit Score Refers to Fair Isaac or Other Credit Score. | |||||
| New Autos 2009–2010 | |||||
| Credit Score / Annual Percentage Rate (APR) | |||||
| Loan Term | A+ | A | B | C | D |
| 60 mo | 4.49% | 4.59% | 4.74% | 5.49% | 7.49% |
| 72 mo | 4.49% | 4.59% | 4.74% | 5.49% | N/A |
| Rate reduced with your down payment or trade and automatic payment. Your rate with 20 percent down and automatic payment could be as low as 3.99%. |
|||||
| Other rates and terms available. Please call Credit Union. | |||||
| Used Autos 2002–2008 | |||||
| Credit Score / Annual Percentage Rate (APR) | |||||
| Loan Term | A+ | A | B | C | D |
| 36 to 60 mo | 4.79% | 4.89% | 5.04% | 5.79% | 7.79% |
| 72 mo | 4.79% | 4.89% | 5.04% | 5.79% | N/A |
| Rate reduced with your down payment or trade and automatic payment. Your rate with 20 percent down and automatic payment could be as low as 4.29%. | |||||
| Other rates and terms available. Please call credit union. | |||||
| Personal Loan Rates for Qualified Borrowers without excessive obligations. | |||||
| Credit Score / Annual Percentage Rate (APR) | |||||
| Loan Term | A+ | A | B | C | D |
| 12 mo | 7.79% | 7.89% | 8.04% | 8.79% | 10.79% |
| 24 mo | 8.69% | 8.79% | 8.94% | 9.69% | 11.69% |
| 36 mo | 9.59% | 9.69% | 9.84% | 10.59% | 12.59% |
| Visa | 11.50% | 11.50% | 11.50% | 11.50% | 11.50% |
| Loan Calculator *Please Note: Rates are subject to change without notice. Ask a credit union employee for further information about current rates, annual percentage yield, fees and terms applicable to the advertised accounts. |
|||||
Share Rates
| Share Rates Effective 07/01/2010 Accounts paid Quarterly may reflect dividends rates paid for 04/01/2010–06/30/2010 Current rates may vary from past rates. |
|||
| Description | APY* | Paid | |
| Daily and Other Share Savings | $25 | 0.25% | Q |
| $500 | 0.40% | ||
| $5,000 | 0.60% | ||
| Medical Savings | $25 | 0.25% | Q |
| $500 | 0.40% | ||
| $5,000 | 0.60% | ||
| IRA Shares | $25 | 1.00% | Q |
| (See below for IRA CDs) | |||
| Money Market | $25 | 0.25% | M |
| $2,500 | 0.50% | ||
| $5,000 | 0.60% | ||
| $10,000 | 0.70% | ||
| $25,000 | 0.90% | ||
| Checking | $1,000 | 0.10% | Q |
| $5,000 | 0.20% | ||
| Green & Golden Apple | $1,000 | 0.10% | Q |
| $5,000 | 0.20% | ||
| Q=Quarterly; M=Monthly, Money Market Rates are declared and paid Monthly. APY=Annual Percentage Yield. Rates are subject to change without notice. Ask a credit union employee for further information about rates, annual percentage yield, and terms applicable to the advertised accounts. |
|||
|
Graduated Certificate Rates*** Rates effective 05/25/10. Certificate rates are subject to change without notice. Please check with Credit Union for current rates, rates may change weekly each Tuesday. |
|||
| Balance $1,000–$4,999 | |||
| Description | APY* | ||
| 6–11 Month Certificate | 0.70% | ||
| 12–23 Month Certificate | 1.00% | ||
| 24–35 Month Certificate | 1.36% | ||
| 36–60 Month Certificate | 1.61% | ||
| Balance $5,000–$24,999 | |||
| Description | APY* | ||
| 6–11 Month Certificate | 0.75% | ||
| 12–23 Month Certificate | 1.05% | ||
| 24–35 Month Certificate | 1.41% | ||
| 36–60 Month Certificate | 1.66% | ||
| Balance $25,000–$49,999 | |||
| Description | APY* | ||
| 6–11 Month Certificate | 0.75% | ||
| 12–23 Month Certificate | 1.05% | ||
| 24–35 Month Certificate | 1.41% | ||
| 36–60 Month Certificate | 1.66% | ||
| Balance $50,000–$99,999 | |||
| Description | APY* | ||
| 6–11 Month Certificate | 0.80% | ||
| 12–23 Month Certificate | 1.10% | ||
| 24–35 Month Certificate | 1.46% | ||
| 36–60 Month Certificate | 1.71% | ||
| Balance $100,000 | |||
| Description | APY* | ||
| 6–11 Month Certificate | 0.85% | ||
| 12–23 Month Certificate | 1.15% | ||
| 24–35 Month Certificate | 1.51% | ||
| 36–60 Month Certificate | 1.76% | ||
| IRA certificate rates follow the same tiers and start at $1,000 | |||
| ***All certificates pay quarterly on their renewal date. Early withdrawal penalties may apply. APY=Annual Percentage Yield. Rates are subject to change without notice. Ask a credit union employee for further information about rates, anuual percentage yield, and terms applicable to the advertised accounts. |
|||
